ohm2013
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ohm2013 [2013/07/25 10:55] – [Checklist] 2001:6f8:394:aa00:92e6:baff:fecb:7858 | ohm2013 [2013/08/04 20:42] (current) – 2001:6f8:394:aa00:92e6:baff:fecb:7858 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * Tables : 1*Tomtom | * Tables : 1*Tomtom | ||
| * Tente : Guy | * Tente : Guy | ||
| + | * Tarp : Tomtom | ||
| * Pince a bbq : Guy | * Pince a bbq : Guy | ||
| - | * Couverture de survie : | + | * Couverture de survie : 42*Guy | 
| - | * Couverts : | + | * Couverts : Tomtom | 
| - | * Rechaud : | + | * Rechaud : Tomtom | 
| Line 28: | Line 29: | ||
| * 2 ecrans VGA : Guy | * 2 ecrans VGA : Guy | ||
| - | === Beer + Food === | + | === Beer === | 
| * Duvel 1 bac : Guy | * Duvel 1 bac : Guy | ||
| * Perfect Draft : Guy | * Perfect Draft : Guy | ||
| - | * 1 Fut de stella : Tomtom | ||
| * 1 Fut de leffe : Guy (Leffe 6 ou Leffe 9 ? :) | * 1 Fut de leffe : Guy (Leffe 6 ou Leffe 9 ? :) | ||
| - | * 1 Bac de stella : TomTom | + |  | 
| - | * Un peu de karmeliet, wesmalle, etc ? | + |  | 
| + | * Hoegaarden Grand Cru: Tomtom | ||
| + | |||
| + | === Food & Drink === | ||
| + | * Burger King | ||
| + | * Boite Pâtes Everyday 800gr-1Kg (day 1) | ||
| + | * Macaroni pesto (day 2) | ||
| + | * Vol-au-vent + bouchées (day 3) | ||
| + | * Boulgour + thon (day 4) | ||
| + | * Something local (day 5) | ||
| + | * Pâtes Knor | ||
| + | * Aiki Noodles | ||
| + | * Biscuits ptit déj | ||
| + | * Compote de pommes | ||
| + | * Chips | ||
| + | * Saucisson | ||
| + | * 5L Canettes Coca | ||
| + | * 10L Eau | ||
| + | === € === | ||
| + | * Tomtom: < | ||
| + | * Fût stella: 21.79 € | ||
| + | * Guy: € | ||
ohm2013.1374749711.txt.gz · Last modified:  by 2001:6f8:394:aa00:92e6:baff:fecb:7858
                
                